Dow Jones U.S. Completion Total (^DWCPF) Stock Historical Prices & Data - Yahoo Finance (2024)

DJI - Delayed Quote USD

2,165.21 +30.78 (+1.44%)

At close: October 4 at 5:19 PM EDT

Historical Prices

Dividends Only

Stock Splits

Capital Gains

Daily

Weekly

Monthly

Currency in USD

Date Open High Low Close

Close price adjusted for splits.

Adj Close

Adjusted close price adjusted for splits and dividend and/or capital gain distributions.

Volume
Oct 4, 2024 2,160.30 2,165.21 2,145.07 2,165.21 2,165.21 -
Oct 3, 2024 2,131.66 2,140.96 2,124.03 2,134.43 2,134.43 -
Oct 2, 2024 2,135.76 2,151.17 2,129.33 2,143.33 2,143.33 -
Oct 1, 2024 2,164.52 2,165.03 2,129.36 2,142.05 2,142.05 -
Sep 30, 2024 2,158.00 2,168.88 2,147.36 2,167.60 2,167.60 -
Sep 27, 2024 2,173.12 2,181.41 2,158.71 2,166.13 2,166.13 -
Sep 26, 2024 2,165.59 2,172.71 2,150.12 2,159.59 2,159.59 -
Sep 25, 2024 2,167.01 2,167.29 2,142.12 2,144.59 2,144.59 -
Sep 24, 2024 2,167.70 2,170.64 2,153.86 2,164.34 2,164.34 -
Sep 23, 2024 2,167.96 2,169.36 2,152.28 2,160.29 2,160.29 -
Sep 20, 2024 2,167.12 2,167.12 2,149.99 2,158.93 2,158.93 -
Sep 19, 2024 2,176.50 2,179.14 2,157.50 2,174.58 2,174.58 -
Sep 18, 2024 2,133.95 2,173.04 2,123.20 2,131.56 2,131.56 -
Sep 17, 2024 2,133.14 2,147.07 2,123.86 2,130.94 2,130.94 -
Sep 16, 2024 2,112.28 2,121.78 2,105.56 2,119.97 2,119.97 -
Sep 13, 2024 2,086.41 2,110.72 2,086.41 2,108.55 2,108.55 -
Sep 12, 2024 2,055.83 2,077.97 2,045.47 2,070.67 2,070.67 -
Sep 11, 2024 2,029.04 2,051.65 2,001.89 2,050.57 2,050.57 -
Sep 10, 2024 2,040.80 2,041.16 2,014.19 2,036.64 2,036.64 -
Sep 9, 2024 2,033.02 2,050.58 2,031.18 2,036.41 2,036.41 -
Sep 6, 2024 2,063.10 2,071.47 2,019.02 2,023.96 2,023.96 -
Sep 5, 2024 2,070.33 2,075.67 2,050.89 2,058.86 2,058.86 -
Sep 4, 2024 2,066.04 2,088.80 2,062.97 2,069.70 2,069.70 -
Sep 3, 2024 2,120.50 2,127.21 2,070.12 2,076.16 2,076.16 -
Aug 30, 2024 2,133.18 2,138.01 2,111.82 2,137.56 2,137.56 -
Aug 29, 2024 2,121.90 2,141.62 2,114.01 2,121.75 2,121.75 -
Aug 28, 2024 2,117.36 2,122.52 2,099.23 2,109.00 2,109.00 -
Aug 27, 2024 2,121.47 2,128.19 2,115.99 2,124.93 2,124.93 -
Aug 26, 2024 2,147.80 2,152.71 2,131.58 2,132.56 2,132.56 -
Aug 23, 2024 2,102.02 2,141.62 2,099.54 2,138.12 2,138.12 -
Aug 22, 2024 2,104.75 2,109.58 2,082.76 2,084.94 2,084.94 -
Aug 21, 2024 2,087.92 2,105.35 2,081.78 2,105.35 2,105.35 -
Aug 20, 2024 2,094.80 2,096.74 2,071.83 2,077.12 2,077.12 -
Aug 19, 2024 2,077.50 2,097.51 2,076.75 2,097.51 2,097.51 -
Aug 16, 2024 2,064.11 2,080.16 2,064.11 2,074.78 2,074.78 -
Aug 15, 2024 2,057.03 2,077.34 2,056.73 2,070.12 2,070.12 -
Aug 14, 2024 2,035.09 2,036.37 2,016.37 2,025.71 2,025.71 -
Aug 13, 2024 2,004.51 2,030.31 2,002.49 2,027.20 2,027.20 -
Aug 12, 2024 2,010.12 2,012.14 1,988.56 1,991.93 1,991.93 -
Aug 9, 2024 2,005.89 2,012.48 1,995.42 2,007.72 2,007.72 -
Aug 8, 2024 1,975.87 2,006.57 1,970.58 2,005.37 2,005.37 -
Aug 7, 2024 2,003.21 2,009.91 1,952.36 1,953.18 1,953.18 -
Aug 6, 2024 1,963.87 1,999.58 1,953.17 1,975.66 1,975.66 -
Aug 5, 2024 1,920.65 1,978.35 1,905.72 1,953.29 1,953.29 -
Aug 2, 2024 2,025.53 2,025.53 1,990.87 2,012.63 2,012.63 -
Aug 1, 2024 2,136.56 2,146.42 2,064.92 2,080.29 2,080.29 -
Jul 31, 2024 2,136.90 2,169.65 2,123.89 2,135.06 2,135.06 -
Jul 30, 2024 2,126.33 2,136.94 2,106.46 2,119.78 2,119.78 -
Jul 29, 2024 2,137.15 2,140.52 2,113.84 2,119.22 2,119.22 -
Jul 26, 2024 2,121.66 2,136.60 2,114.94 2,129.56 2,129.56 -
Jul 25, 2024 2,077.91 2,129.60 2,074.75 2,096.72 2,096.72 -
Jul 24, 2024 2,115.04 2,126.51 2,073.94 2,074.50 2,074.50 -
Jul 23, 2024 2,111.01 2,135.50 2,109.56 2,127.84 2,127.84 -
Jul 22, 2024 2,100.31 2,119.34 2,081.08 2,117.61 2,117.61 -
Jul 19, 2024 2,094.84 2,098.90 2,081.84 2,088.76 2,088.76 -
Jul 18, 2024 2,126.61 2,150.26 2,087.93 2,096.05 2,096.05 -
Jul 17, 2024 2,139.97 2,165.34 2,127.29 2,127.37 2,127.37 -
Jul 16, 2024 2,120.50 2,163.50 2,119.96 2,162.47 2,162.47 -
Jul 15, 2024 2,094.27 2,119.14 2,088.20 2,107.36 2,107.36 -
Jul 12, 2024 2,074.25 2,093.21 2,071.95 2,083.24 2,083.24 -
Jul 11, 2024 2,042.45 2,065.48 2,041.13 2,062.33 2,062.33 -
Jul 10, 2024 2,005.74 2,015.54 1,996.89 2,015.32 2,015.32 -
Jul 9, 2024 2,007.18 2,009.06 1,994.81 1,997.95 1,997.95 -
Jul 8, 2024 2,012.51 2,016.74 2,006.02 2,009.24 2,009.24 -
Jul 5, 2024 2,003.61 2,007.81 1,994.48 2,002.50 2,002.50 -
Jul 3, 2024 2,008.69 2,019.42 2,005.38 2,009.33 2,009.33 -
Jul 2, 2024 1,998.31 2,006.51 1,996.73 2,004.21 2,004.21 -
Jul 1, 2024 2,016.40 2,018.88 1,994.36 1,999.29 1,999.29 -
Jun 28, 2024 2,012.88 2,022.21 1,998.61 2,011.96 2,011.96 -
Jun 27, 2024 1,991.29 2,004.51 1,988.10 2,004.39 2,004.39 -
Jun 26, 2024 1,984.63 1,992.55 1,982.28 1,990.12 1,990.12 -
Jun 25, 2024 2,000.17 2,000.17 1,986.91 1,992.74 1,992.74 -
Jun 24, 2024 1,996.40 2,014.24 1,995.78 2,002.14 2,002.14 -
Jun 21, 2024 1,989.24 1,994.36 1,975.38 1,994.28 1,994.28 -
Jun 20, 2024 1,992.64 2,002.26 1,982.66 1,989.40 1,989.40 -
Jun 18, 2024 1,991.70 2,002.10 1,991.54 1,995.91 1,995.91 -
Jun 17, 2024 1,973.50 1,995.52 1,967.91 1,992.86 1,992.86 -
Jun 14, 2024 1,985.04 1,986.37 1,968.98 1,979.04 1,979.04 -
Jun 13, 2024 2,019.52 2,020.89 1,992.61 2,002.91 2,002.91 -
Jun 12, 2024 2,030.97 2,045.63 2,016.26 2,022.22 2,022.22 -
Jun 11, 2024 1,986.79 1,995.99 1,974.33 1,993.26 1,993.26 -
Jun 10, 2024 1,975.49 2,001.64 1,975.49 1,997.73 1,997.73 -
Jun 7, 2024 1,990.15 2,003.10 1,983.91 1,987.42 1,987.42 -
Jun 6, 2024 2,009.88 2,016.07 2,001.24 2,005.49 2,005.49 -
Jun 5, 2024 1,996.50 2,014.36 1,987.66 2,014.07 2,014.07 -
Jun 4, 2024 1,997.15 1,999.97 1,983.39 1,985.26 1,985.26 -
Jun 3, 2024 2,032.79 2,032.89 1,992.27 2,006.61 2,006.61 -
May 31, 2024 2,014.72 2,024.02 1,990.80 2,016.95 2,016.95 -
May 30, 2024 2,009.27 2,019.02 2,005.34 2,011.71 2,011.71 -
May 29, 2024 2,004.23 2,011.58 2,002.40 2,005.16 2,005.16 -
May 28, 2024 2,047.24 2,048.36 2,020.72 2,028.14 2,028.14 -
May 24, 2024 2,028.27 2,040.61 2,023.05 2,037.52 2,037.52 -
May 23, 2024 2,060.05 2,060.79 2,014.48 2,020.13 2,020.13 -
May 22, 2024 2,060.48 2,065.09 2,043.39 2,050.62 2,050.62 -
May 21, 2024 2,062.32 2,065.64 2,059.77 2,064.00 2,064.00 -
May 20, 2024 2,065.51 2,074.30 2,062.40 2,070.81 2,070.81 -
May 17, 2024 2,067.73 2,067.79 2,057.64 2,064.55 2,064.55 -
May 16, 2024 2,073.69 2,076.37 2,062.96 2,063.13 2,063.13 -
May 15, 2024 2,074.14 2,077.93 2,062.74 2,077.21 2,077.21 -
May 14, 2024 2,050.19 2,058.39 2,043.91 2,054.31 2,054.31 -
May 13, 2024 2,044.46 2,052.27 2,033.18 2,033.59 2,033.59 -
May 10, 2024 2,047.26 2,049.06 2,028.28 2,032.73 2,032.73 -
May 9, 2024 2,023.23 2,040.86 2,019.49 2,039.64 2,039.64 -
May 8, 2024 2,015.70 2,024.07 2,013.86 2,022.60 2,022.60 -
May 7, 2024 2,033.90 2,044.32 2,031.37 2,031.37 2,031.37 -
May 6, 2024 2,021.73 2,036.09 2,021.49 2,036.04 2,036.04 -
May 3, 2024 2,021.48 2,027.61 2,002.51 2,007.17 2,007.17 -
May 2, 2024 1,981.06 1,994.01 1,958.38 1,991.35 1,991.35 -
May 1, 2024 1,956.49 1,997.88 1,949.48 1,960.91 1,960.91 -
Apr 30, 2024 1,979.63 1,984.91 1,953.69 1,953.86 1,953.86 -
Apr 29, 2024 1,991.67 1,999.25 1,985.62 1,993.86 1,993.86 -
Apr 26, 2024 1,973.53 1,989.59 1,970.60 1,984.01 1,984.01 -
Apr 25, 2024 1,957.24 1,973.26 1,942.14 1,968.64 1,968.64 -
Apr 24, 2024 1,984.89 1,992.31 1,966.34 1,978.79 1,978.79 -
Apr 23, 2024 1,952.66 1,989.42 1,952.66 1,982.41 1,982.41 -
Apr 22, 2024 1,937.81 1,958.80 1,927.69 1,947.41 1,947.41 -
Apr 19, 2024 1,924.51 1,941.61 1,915.35 1,927.94 1,927.94 -
Apr 18, 2024 1,937.84 1,954.37 1,924.83 1,929.27 1,929.27 -
Apr 17, 2024 1,961.28 1,962.52 1,931.95 1,933.19 1,933.19 -
Apr 16, 2024 1,948.41 1,960.81 1,936.62 1,950.63 1,950.63 -
Apr 15, 2024 2,003.15 2,008.90 1,951.92 1,958.64 1,958.64 -
Apr 12, 2024 2,017.53 2,021.40 1,984.69 1,991.82 1,991.82 -
Apr 11, 2024 2,029.55 2,034.61 2,011.19 2,030.92 2,030.92 -
Apr 10, 2024 2,020.27 2,036.28 2,011.22 2,021.13 2,021.13 -
Apr 9, 2024 2,062.95 2,066.07 2,044.86 2,061.03 2,061.03 -
Apr 8, 2024 2,056.99 2,060.99 2,048.38 2,056.45 2,056.45 -
Apr 5, 2024 2,026.75 2,054.73 2,026.57 2,046.74 2,046.74 -
Apr 4, 2024 2,069.66 2,074.78 2,025.94 2,028.99 2,028.99 -
Apr 3, 2024 2,034.38 2,055.75 2,033.62 2,050.86 2,050.86 -
Apr 2, 2024 2,046.77 2,046.77 2,033.72 2,042.02 2,042.02 -
Apr 1, 2024 2,091.31 2,091.31 2,069.34 2,072.51 2,072.51 -
Mar 28, 2024 2,086.99 2,099.40 2,086.99 2,090.09 2,090.09 -
Mar 27, 2024 2,070.05 2,084.10 2,060.67 2,084.10 2,084.10 -
Mar 26, 2024 2,066.19 2,069.21 2,054.63 2,054.83 2,054.83 -
Mar 25, 2024 2,055.58 2,063.61 2,054.64 2,054.76 2,054.76 -
Mar 22, 2024 2,071.26 2,072.80 2,051.34 2,053.34 2,053.34 -
Mar 21, 2024 2,067.34 2,082.87 2,067.06 2,072.80 2,072.80 -
Mar 20, 2024 2,015.23 2,058.45 2,014.33 2,052.98 2,052.98 -
Mar 19, 2024 1,995.47 2,020.27 1,995.33 2,017.54 2,017.54 -
Mar 18, 2024 2,013.76 2,016.87 2,003.86 2,005.85 2,005.85 -
Mar 15, 2024 2,000.03 2,018.55 2,000.03 2,009.55 2,009.55 -
Mar 14, 2024 2,038.18 2,039.66 1,996.71 2,010.76 2,010.76 -
Mar 13, 2024 2,035.89 2,052.19 2,035.89 2,042.29 2,042.29 -
Mar 12, 2024 2,034.84 2,043.65 2,023.00 2,037.84 2,037.84 -
Mar 11, 2024 2,037.25 2,043.33 2,026.82 2,032.03 2,032.03 -
Mar 8, 2024 2,063.94 2,076.65 2,037.76 2,044.22 2,044.22 -
Mar 7, 2024 2,045.23 2,054.95 2,044.11 2,052.49 2,052.49 -
Mar 6, 2024 2,042.75 2,043.20 2,025.79 2,034.44 2,034.44 -
Mar 5, 2024 2,024.79 2,035.71 2,009.77 2,016.96 2,016.96 -
Mar 4, 2024 2,049.23 2,051.22 2,039.14 2,041.80 2,041.80 -
Mar 1, 2024 2,028.96 2,043.44 2,018.39 2,041.77 2,041.77 -
Feb 29, 2024 2,027.01 2,034.25 2,010.45 2,025.50 2,025.50 -
Feb 28, 2024 2,008.98 2,023.54 2,007.37 2,013.42 2,013.42 -
Feb 27, 2024 2,017.37 2,024.36 2,013.93 2,021.45 2,021.45 -
Feb 26, 2024 1,994.66 2,008.61 1,994.15 2,003.76 2,003.76 -
Feb 23, 2024 1,995.92 2,004.95 1,987.51 1,996.17 1,996.17 -
Feb 22, 2024 1,981.04 1,994.49 1,978.22 1,991.21 1,991.21 -
Feb 21, 2024 1,959.24 1,966.31 1,952.00 1,964.92 1,964.92 -
Feb 20, 2024 1,979.99 1,982.90 1,966.65 1,976.29 1,976.29 -
Feb 16, 2024 2,009.34 2,018.85 1,997.27 1,999.81 1,999.81 -
Feb 15, 2024 1,998.78 2,020.11 1,997.01 2,018.23 2,018.23 -
Feb 14, 2024 1,968.64 1,989.40 1,961.28 1,987.61 1,987.61 -
Feb 13, 2024 1,950.04 1,967.74 1,931.50 1,945.25 1,945.25 -
Feb 12, 2024 1,985.65 2,013.70 1,985.65 2,003.71 2,003.71 -
Feb 9, 2024 1,969.77 1,987.81 1,968.22 1,984.65 1,984.65 -
Feb 8, 2024 1,938.93 1,964.21 1,937.36 1,962.15 1,962.15 -
Feb 7, 2024 1,934.84 1,945.32 1,921.60 1,937.30 1,937.30 -
Feb 6, 2024 1,918.85 1,930.84 1,914.39 1,930.53 1,930.53 -
Feb 5, 2024 1,923.22 1,923.22 1,897.97 1,913.44 1,913.44 -
Feb 2, 2024 1,924.30 1,946.18 1,913.86 1,938.40 1,938.40 -
Feb 1, 2024 1,923.53 1,936.96 1,901.28 1,936.35 1,936.35 -
Jan 31, 2024 1,944.80 1,959.34 1,910.79 1,912.13 1,912.13 -
Jan 30, 2024 1,958.85 1,963.93 1,950.74 1,954.11 1,954.11 -
Jan 29, 2024 1,935.70 1,966.28 1,933.39 1,966.17 1,966.17 -
Jan 26, 2024 1,936.86 1,946.17 1,931.82 1,934.72 1,934.72 -
Jan 25, 2024 1,940.77 1,942.62 1,920.93 1,930.96 1,930.96 -
Jan 24, 2024 1,955.19 1,955.19 1,920.59 1,921.91 1,921.91 -
Jan 23, 2024 1,953.46 1,953.87 1,928.40 1,935.84 1,935.84 -
Jan 22, 2024 1,927.57 1,948.73 1,927.57 1,940.95 1,940.95 -
Jan 19, 2024 1,898.38 1,911.89 1,883.84 1,911.84 1,911.84 -
Jan 18, 2024 1,891.22 1,893.26 1,869.53 1,889.83 1,889.83 -
Jan 17, 2024 1,869.22 1,878.56 1,864.93 1,877.60 1,877.60 -
Jan 16, 2024 1,893.73 1,901.06 1,884.15 1,892.10 1,892.10 -
Jan 12, 2024 1,926.44 1,935.96 1,904.99 1,908.26 1,908.26 -
Jan 11, 2024 1,918.97 1,922.34 1,893.40 1,913.46 1,913.46 -
Jan 10, 2024 1,917.75 1,924.75 1,904.84 1,921.79 1,921.79 -
Jan 9, 2024 1,911.60 1,924.50 1,907.02 1,917.22 1,917.22 -
Jan 8, 2024 1,894.01 1,928.50 1,891.23 1,928.50 1,928.50 -
Jan 5, 2024 1,879.78 1,906.55 1,879.03 1,892.32 1,892.32 -
Jan 4, 2024 1,890.69 1,902.27 1,888.31 1,890.35 1,890.35 -
Jan 3, 2024 1,915.09 1,915.09 1,889.46 1,890.73 1,890.73 -
Jan 2, 2024 1,943.27 1,954.24 1,929.16 1,938.06 1,938.06 -
Dec 29, 2023 1,979.26 1,984.25 1,959.21 1,960.12 1,960.12 -
Dec 28, 2023 1,980.05 1,990.57 1,979.17 1,984.42 1,984.42 -
Dec 27, 2023 1,985.46 1,992.05 1,979.17 1,986.74 1,986.74 -
Dec 26, 2023 1,967.68 1,986.71 1,965.55 1,980.98 1,980.98 -
Dec 22, 2023 1,958.27 1,970.18 1,952.52 1,962.25 1,962.25 -
Dec 21, 2023 1,939.37 1,951.11 1,931.33 1,950.65 1,950.65 -
Dec 20, 2023 1,950.01 1,967.34 1,919.00 1,919.30 1,919.30 -
Dec 19, 2023 1,937.24 1,957.92 1,936.06 1,956.37 1,956.37 -
Dec 18, 2023 1,930.23 1,935.87 1,921.18 1,926.94 1,926.94 -
Dec 15, 2023 1,940.15 1,941.46 1,917.68 1,925.43 1,925.43 -
Dec 14, 2023 1,918.21 1,944.78 1,918.21 1,937.62 1,937.62 -
Dec 13, 2023 1,842.82 1,892.82 1,832.83 1,892.40 1,892.40 -
Dec 12, 2023 1,839.22 1,847.77 1,828.85 1,841.76 1,841.76 -
Dec 11, 2023 1,831.71 1,842.55 1,829.83 1,840.92 1,840.92 -
Dec 8, 2023 1,816.09 1,838.93 1,815.01 1,832.92 1,832.92 -
Dec 7, 2023 1,809.01 1,820.48 1,802.64 1,820.48 1,820.48 -
Dec 6, 2023 1,821.70 1,838.91 1,807.19 1,807.50 1,807.50 -
Dec 5, 2023 1,823.02 1,823.02 1,806.20 1,811.24 1,811.24 -
Dec 4, 2023 1,814.51 1,834.03 1,814.51 1,832.63 1,832.63 -
Dec 1, 2023 1,774.16 1,822.77 1,770.43 1,822.25 1,822.25 -
Nov 30, 2023 1,776.64 1,779.10 1,769.08 1,777.37 1,777.37 -
Nov 29, 2023 1,768.65 1,786.28 1,767.16 1,769.50 1,769.50 -
Nov 28, 2023 1,753.27 1,762.19 1,745.97 1,753.64 1,753.64 -
Nov 27, 2023 1,751.69 1,760.73 1,746.21 1,756.44 1,756.44 -
Nov 24, 2023 1,747.35 1,761.50 1,747.27 1,759.02 1,759.02 -
Nov 22, 2023 1,747.98 1,755.07 1,743.39 1,749.07 1,749.07 -
Nov 21, 2023 1,744.17 1,745.85 1,737.97 1,738.23 1,738.23 -
Nov 20, 2023 1,742.06 1,756.79 1,738.62 1,753.73 1,753.73 -
Nov 17, 2023 1,734.00 1,742.59 1,732.15 1,742.11 1,742.11 -
Nov 16, 2023 1,738.25 1,739.12 1,717.26 1,724.35 1,724.35 -
Nov 15, 2023 1,739.61 1,766.38 1,739.61 1,744.10 1,744.10 -
Nov 14, 2023 1,704.64 1,739.95 1,704.64 1,738.35 1,738.35 -
Nov 13, 2023 1,659.16 1,668.85 1,653.01 1,665.84 1,665.84 -
Nov 10, 2023 1,649.82 1,667.18 1,643.53 1,665.93 1,665.93 -
Nov 9, 2023 1,677.56 1,678.19 1,645.20 1,647.10 1,647.10 -
Nov 8, 2023 1,680.21 1,683.04 1,664.74 1,669.62 1,669.62 -
Nov 7, 2023 1,671.81 1,686.24 1,665.67 1,679.91 1,679.91 -
Nov 6, 2023 1,693.40 1,694.79 1,664.02 1,672.59 1,672.59 -
Nov 3, 2023 1,670.73 1,700.40 1,670.73 1,691.85 1,691.85 -
Nov 2, 2023 1,635.08 1,651.97 1,634.12 1,650.92 1,650.92 -
Nov 1, 2023 1,603.40 1,612.43 1,591.58 1,612.14 1,612.14 -
Oct 31, 2023 1,590.34 1,606.30 1,586.28 1,603.72 1,603.72 -
Oct 30, 2023 1,590.50 1,594.81 1,575.10 1,588.98 1,588.98 -
Oct 27, 2023 1,597.83 1,599.19 1,573.74 1,576.70 1,576.70 -
Oct 26, 2023 1,595.55 1,607.97 1,585.64 1,593.58 1,593.58 -
Oct 25, 2023 1,616.37 1,617.56 1,591.30 1,592.93 1,592.93 -
Oct 24, 2023 1,625.05 1,638.58 1,617.94 1,627.63 1,627.63 -
Oct 23, 2023 1,615.85 1,634.34 1,605.83 1,613.26 1,613.26 -
Oct 20, 2023 1,648.12 1,649.08 1,625.10 1,626.24 1,626.24 -
Oct 19, 2023 1,672.23 1,680.06 1,644.46 1,648.11 1,648.11 -
Oct 18, 2023 1,699.43 1,699.43 1,670.94 1,672.59 1,672.59 -
Oct 17, 2023 1,683.95 1,725.25 1,683.60 1,711.43 1,711.43 -
Oct 16, 2023 1,679.90 1,699.91 1,674.51 1,696.51 1,696.51 -
Oct 13, 2023 1,689.70 1,689.84 1,663.35 1,668.54 1,668.54 -
Oct 12, 2023 1,719.33 1,719.33 1,675.30 1,684.56 1,684.56 -
Oct 11, 2023 1,718.79 1,728.42 1,705.87 1,717.96 1,717.96 -
Oct 10, 2023 1,702.47 1,726.55 1,702.47 1,715.51 1,715.51 -
Oct 9, 2023 1,674.99 1,701.27 1,674.95 1,696.80 1,696.80 -
Oct 6, 2023 1,653.94 1,693.98 1,652.37 1,686.07 1,686.07 -
Oct 5, 2023 1,662.37 1,668.71 1,651.55 1,664.88 1,664.88 -

Related Tickers

^GSPC S&P 500

5,751.07

+0.90%

^DJI Dow Jones Industrial Average

42,352.75

+0.81%

^IXIC NASDAQ Composite

18,137.85

+1.22%

^NYA NYSE COMPOSITE (DJ)

^XAX NYSE AMEX COMPOSITE INDEX

5,334.33

+1.08%

^BUK100P Cboe UK 100

828.74

+0.07%

^RUT Russell 2000

2,212.80

+1.50%

^VIX CBOE Volatility Index

19.21

-6.25%

^FTSE FTSE 100

8,280.63

-0.02%

^GDAXI DAX PERFORMANCE-INDEX

19,120.93

+0.55%

^FCHI CAC 40

7,541.36

+0.85%

^STOXX50E ESTX 50 PR.EUR

4,954.94

+0.68%

^N100 Euronext 100 Index

1,483.46

+0.72%

^BFX BEL 20

4,290.90

+0.13%

IMOEX.ME MOEX Russia Index

2,222.51

-0.19%

^N225 Nikkei 225

38,635.62

+0.22%

^HSI HANG SENG INDEX

22,736.87

+2.82%

000001.SS SSE Composite Index

3,336.50

+8.06%

399001.SZ Shenzhen Index

10,529.76

+10.67%

^STI STI Index

3,589.13

+0.33%

^AXJO S&P/ASX 200

8,150.00

-0.67%

^AORD ALL ORDINARIES

8,416.60

-0.68%

^BSESN S&P BSE SENSEX

81,688.45

-0.98%

^JKSE IDX COMPOSITE

7,496.09

-0.63%

^KLSE FTSE Bursa Malaysia KLCI

1,629.97

-0.71%

^NZ50 S&P/NZX 50 INDEX GROSS ( GROSS

12,619.94

+0.38%

^KS11 KOSPI Composite Index

2,569.71

+0.31%

^TWII TSEC weighted index

22,302.71

-0.39%

^GSPTSE S&P/TSX Composite index

24,162.83

+0.81%

^BVSP IBOVESPA

131,791.55

+0.09%

^MXX IPC MEXICO

52,609.87

+1.81%

^IPSA S&P IPSA

6,480.93

+1.43%

^MERV MERVAL

1,756,514.50

+0.09%

^TA125.TA TA-125

2,092.43

0.00%

^CASE30 EGX 30 Price Return Index

31,720.50

+1.24%

^JN0U.JO Top 40 USD Net TRI Index

4,819.86

+0.20%

Dow Jones U.S. Completion Total (^DWCPF) Stock Historical Prices & Data - Yahoo Finance (2024)
Top Articles
Latest Posts
Recommended Articles
Article information

Author: Dan Stracke

Last Updated:

Views: 5829

Rating: 4.2 / 5 (43 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Dan Stracke

Birthday: 1992-08-25

Address: 2253 Brown Springs, East Alla, OH 38634-0309

Phone: +398735162064

Job: Investor Government Associate

Hobby: Shopping, LARPing, Scrapbooking, Surfing, Slacklining, Dance, Glassblowing

Introduction: My name is Dan Stracke, I am a homely, gleaming, glamorous, inquisitive, homely, gorgeous, light person who loves writing and wants to share my knowledge and understanding with you.